Openwork rope bucket hat BEIGE
Openwork rope bucket hat BEIGE
Keep the sun at bay in style! \n- Cloche-style bucket hat \n- Openwork rope \n- Scalloped trim \n- Inner lining \n- Drawstring tie
View descriptionBaby clothes
Step 1: take your measurements
Take your measurements whilst undressed, without pulling too tightly. If you're between two sizes, order the next size up.

Step 2: determine your size
Your measurements in cm | |||||
---|---|---|---|---|---|
Age | Weight (kg) |
Height (cm) |
Chest size | Waist size | Hip size |
00 months | 2,5 | 43/47 | - | - | - |
0 months | 3 | 48/51 | 34 | 34 | 30 |
1 months | 4 | 52/55 | 36 | 36 | 33 |
3 months | 6 | 56/62 | 40 | 40 | 39 |
6 months | 8 | 63/69 | 44 | 43 | 44 |
9 months | 9 | 69/72 | 45 | 44 | 45 |
12 months | 10 | 73/76 | 46 | 45 | 47 |
18 months | 11 | 77/82 | 49 | 46 | 50 |
24 months | 12 | 83/89 | 51 | 48 | 53 |
36 months | 15 | 90/97 | 53 | 51 | 54 |
Baby socks & tights
Step 1: take your measurements

Step 2: determine your size
Shoe size | Age | Height |
---|---|---|
14 | 0/3 months | 50/60cm |
15/16 | 3/6 months | 60/67 cm |
17/19 | 6/12 months | 67/74 cm |
20/22 | 18/24 months | 81/86 cm |
23/26 | 3/4 A | 94/104 cm |
Baby Shoes
Step 1: take your measurements
2. print it out onto an A4 sheet of paper
3. follow the instructions for use to determine your child's true shoe size!

Step 2: determine your size
Soft shoes from 0/3 monthss to 9/12 monthss:
foot length (cm) | Shoe size to order | Shoe size |
---|---|---|
8,2 | 0/3 M | 13 |
9,6 | 3/6 M | 15/16 |
10,6 | 6/9 M | 17/18 |
11,3 | 9/12 M | 19 |
Shoes from 19 to 27:
foot length (cm) | Shoe size to order | US | UK |
---|---|---|---|
11,6 | 19 | 4,5 | 3 |
12,3 | 20 | 5,5 | 4 |
13 | 21 | 6,5 | 5 |
13,6 | 22 | 7 | 5,5 |
14,3 | 23 | 7,5 | 6 |
15 | 24 | 8,5 | 7 |
15,6 | 25 | 9 | 7,5 |
16,3 | 26 | 9,5 | 8 |
17 | 27 | 10,5 | 9 |
Baby bedding
Step 1: take your measurements
We recommend buying your bedding according to the size of your mattress.

Step 2: determine your size
Type of bed | Crib | Cot |
---|---|---|
Mattress | 40x80 | 60x120 70x140 |
Fitted sheet | 40x80 | 60x120 70x140 |
Mattress protector | 040 : 40x80 | 060 : 60x120 09E : 70x140 |
Duvet cover | Not recommended | 75x120 100x120 |
Baby hats
Step 1: take your measurements

Step 2: determine your size
head size (cm) | size to order |
---|---|
41 | 41 |
43 | 43 |
44 | 44 |
45 | 45 |
46 | 46 |
47 | 47 |
48 | 48 |
49 | 49 |
Couldn't load pickup availability
Reference name : CZC87
Description / size
Description / size
Composition / maintenance
Composition / maintenance
Delivery / returns
Delivery / returns
Buy now and feel free to change your mind!
We guarantee to refund unworn or unwashed items when you return it in sellable condition, with the original receipt and packaging, within 14 days of your purchase. Kiabi reserves the right to refuse any return sent or communicated after the 14 day period or the return of any item which is not in the same condition as when received.

Quick shipping
We process orders within 1to 5 Days.

Hassle free returns
Hassle free returns: We accept refunds. Our return policy is 14 days.

Security
we use safest payments processes currently available on the Market

Secure Payments
Credit Cards (Visa or Master) Debit Card (MADA) Apple Pay